Pricing
Simple at flexible na presyo.
Ang Meshy API para sa generation ay isang pay-before-you-go na produkto. Kailangan mong bumili ng API usage batay sa pangangailangan ng iyong application bago gamitin ang Meshy API. Maaari kang bumili ng karagdagang credits para sa paggamit ng API mula sa iyong subscription settings page
Ang presyo ng Meshy API ay batay sa credits. Narito ang detalyadong breakdown ng presyo ng API:
| API | Presyo kada tawag |
|---|---|
| Text to 3D (Preview) - Mesh Generation | Meshy-6 na mga modelo at low poly na mga modelo: 20 credits Meshy-7 na mga modelo: 20 credits, kasama ang 5 credits kapag pinagana ang Ultra mode ( ultra_mode) Smart Topology (Meshy T2) na mga modelo: 5 credits Iba pang mga modelo: 5 credits |
| Text to 3D (Refine) - Texture Generation | 10 credits (texture_resolution 2k/4k) 15 credits ( texture_resolution 8k) |
| Image to 3D | Meshy-6 na mga modelo: 20 credits (walang texture), 30 credits (may texture), 35 credits (may 8K texture) Meshy-7 na mga modelo: 20 credits (walang texture), 30 credits (may texture), 35 credits (may 8K texture), kasama ang 5 credits kapag pinagana ang Ultra mode ( ultra_mode) Smart Topology (Meshy T2) na mga modelo: 5 credits (walang texture), 15 credits (may texture), 20 credits (may 8K texture) Iba pang mga modelo: 5 credits (walang texture), 15 credits (may texture) |
| Multi Image to 3D | Meshy-6 na mga modelo: 20 credits (walang texture), 30 credits (may texture), 35 credits (may 8K texture) Meshy-7 na mga modelo: 20 credits (walang texture), 30 credits (may texture), 35 credits (may 8K texture), kasama ang 5 credits kapag pinagana ang Ultra mode ( ultra_mode) Iba pang mga modelo: 5 credits (walang texture), 15 credits (may texture) |
| Retexture | 10 credits (texture_resolution 2k/4k) 15 credits ( texture_resolution 8k) |
| Remesh | 5 credits |
| Convert | 1 credit |
| Resize | 1 credit |
| UV Unwrap | 5 credits |
| Auto-Rigging | 5 credits |
| Animation | 3 credits |
| Text to Motion | prime mode: 10 credits swift mode: 3 credits |
| Text to Image | nano-banana: 3 credits, nano-banana-2: 6 credits, nano-banana-pro: 9 credits, gpt-image-2: 9 credits |
| Image to Image | nano-banana: 3 credits, nano-banana-2: 6 credits, nano-banana-pro: 9 credits, gpt-image-2: 12 credits |
| 3D Print (Multi-Kulay) | 10 credits |
| 3D Print (Analyze Printability) | Libre |
| 3D Print (Repair Printability) | 10 credits |
| Creative Lab — keychain (Prototype) | 6 credits |
| Creative Lab — keychain (Build) | 30 credits |
| Creative Lab — fridge magnet (Prototype) | 6 credits |
| Creative Lab — fridge magnet (Build) | 30 credits |
| Creative Lab — figure (Prototype) | 6 credits |
| Creative Lab — figure (Build) | 30 credits |
| Creative Lab — Vinyl figure (Prototype) | 6 credits |
| Creative Lab — Vinyl figure (Build) | 30 credits |
| Creative Lab — Brick figure (Prototype) | 6 credits |
| Creative Lab — Brick figure (Build) | 30 credits |
| Creative Lab — Lampara (Prototype) | 30 credits |
| Creative Lab — Lampara (Build) | 6 credits |
| Creative Lab — Keycap (Prototype) | 12 credits (isang tawag ay palaging nagbabalik ng eksaktong isang kandidato) |
| Creative Lab — Keycap (Build) | 50 credits |
Maaaring magbago ang API sa hinaharap. Kung kailangan mo ng mas maraming paggamit ng API sa mas mababang presyo, mangyaring makipag-ugnayan sa sales sa pamamagitan ng
pagsagot sa form na ito