Pricing
简单灵活的定价。
用于生成的 Meshy API 是一款预付费产品。在使用 Meshy API 之前,您需要根据应用程序的需求购买 API 使用量。您可以从subscription 设置页面
Meshy API 的定价基于 credits。以下是 API 定价的详细说明:
| API | 每次调用的价格 |
|---|---|
| Text to 3D(Preview) - 网格生成 | Meshy-6 模型及低多边形模型:20 credits Meshy-7 和 Meshy-7.1 模型:20 credits, geometry_resolution 为 2k 或 4k 时额外加收 5 credits Smart Topology(Meshy T2)模型:5 credits 其他模型:5 credits |
| Text to 3D(Refine) - Texture 生成 | 10 credits(texture_resolution 2k/4k) 15 credits( texture_resolution 8k) |
| Image to 3D | Meshy-6 模型:20 credits(无 texture),30 credits(含 texture),35 credits(含 8K texture) Meshy-7 和 Meshy-7.1 模型:20 credits(无 texture),30 credits(含 texture),35 credits(含 8K texture), geometry_resolution 为 2k 或 4k 时额外加收 5 credits Smart Topology(Meshy T2)模型:5 credits(无 texture),15 credits(含 texture),20 credits(含 8K texture) 其他模型:5 credits(无 texture),15 credits(含 texture) |
| Multi Image to 3D | Meshy-6 模型:20 credits(无 texture),30 credits(含 texture),35 credits(含 8K texture) Meshy-7 和 Meshy-7.1 模型:20 credits(无 texture),30 credits(含 texture),35 credits(含 8K texture), geometry_resolution 为 2k 时额外加收 5 credits 其他模型:5 credits(无 texture),15 credits(含 texture) |
| Retexture | 10 credits(texture_resolution 2k/4k) 15 credits( texture_resolution 8k) |
| Remesh | 5 credits |
| Convert | 1 credit |
| Resize(尺寸调整) | 1 credit |
| UV Unwrap | 5 credits |
| Auto-Rigging | 5 credits |
| Animation | 每个动作 3 credits action_ids:3 credits × 动作数量(最多 10 个动作,即最多 30 credits) |
| Text to Motion | prime mode:10 credits swift mode:3 credits |
| Text to Image | nano-banana:3 credits,nano-banana-2:6 credits,nano-banana-pro:9 credits,gpt-image-2:9 credits,gpt-image-2-5-flare:9 credits,gpt-image-2-5-sunburst:9 credits |
| Image to Image | nano-banana:3 credits,nano-banana-2:6 credits,nano-banana-pro:9 credits,gpt-image-2:12 credits,gpt-image-2-5-flare:12 credits,gpt-image-2-5-sunburst:12 credits |
| 3D 打印(多色) | 10 credits |
| 3D 打印(可打印性分析) | 免费 |
| 3D 打印(可打印性修复) | 10 credits |
| 3D 打印(Auto Split) | 10 credits |
| Creative Lab — Keychain(原型) | 6 credits |
| Creative Lab — Keychain(构建) | 30 credits |
| Creative Lab — Fridge Magnet(原型) | 6 credits |
| Creative Lab — Fridge Magnet(构建) | 30 credits |
| Creative Lab — Figure(原型) | 6 credits |
| Creative Lab — Figure(构建) | 30 credits |
| Creative Lab — Vinyl Figure(原型) | 6 credits |
| Creative Lab — Vinyl Figure(构建) | 30 credits |
| Creative Lab — Brick Figure(原型) | 6 credits |
| Creative Lab — Brick Figure(构建) | 30 credits |
| Creative Lab — Lamp(灯具)(原型) | 30 credits |
| Creative Lab — Lamp(灯具)(构建) | 6 credits |
| Creative Lab — Keycap(原型) | 12 credits(每次调用始终仅返回一个候选结果) |
| Creative Lab — Keycap(构建) | 50 credits |
| Creative Lab — Collapsible Fidget | 6 credits |
| Creative Lab — Fidget Pixel(原型) | 6 credits |
| Creative Lab — Fidget Pixel(构建) | 30 credits |
该 API 未来可能会发生变化。如果您需要以更低的价格获取更多 API 使用量,请填写此表单联系销售